Teams 2025
Download the start list here.
(Valid from Saturday, May 3rd at 23:00. )
Please note that this site is not updated with teams and names. Downloade the liste above!
Team CO:Play – Giant Store
| 1 | Peter Asbjørn | Hansen |
| 2 | Tvergaaard | Mkkel |
| 3 | Aakvist Andersen | Oscar |
| 4 | Jakob Falk | Parup |
| 5 | Mads Schulz | Jørgensen |
| 6 | August Birk | Hundt |
National Team Danmark
| 11 | Pedersen | Rasmus Søjberg |
| 12 | Frydkjær | Patrick Boje |
| 13 | Clemmensen | Theodor August |
| 14 | Strom | Theodor |
| 15 | Hansen | Peter Øxenberg |
| 16 | Salby | Alexander |
Team Coop – Repsol
| 21 | Sandstad | Halvor |
| 22 | Ingebrigtsen | Storm |
| 23 | Feldmann | Karsten |
| 24 | Stensby | Anton |
| 25 | Aas | Eirik Vang |
| 26 | Ravnøy | Johan |
CT GIANT Store Assen – NWVG
| 31 | Jaime | Alex |
| 32 | Caulfield Dreier | Stefan |
| 33 | Koster | Björn |
| 34 | Pauly | Ethan |
| 35 | Wal, van der | Sven |
| 36 | Yogev | Alon |
Parkhotel Valkenburg
| 41 | Koning | Stef |
| 42 | Rasch | Jesper |
| 43 | Verburg | Luke |
| 44 | Dorenbos | Yanne |
| 45 | Weulink | Meindert |
| 46 | Voogt | Niek |
Team Ringerikskraft
| 51 | Baksaas | Morthen Wang |
| 52 | Messel | Kevin André |
| 53 | Klund | Christian |
| 54 | Fløtten | Øyvind |
| 55 | Stokke-Fagervold | Theodor |
| 56 | Nilsen | Aleksander |
Diftar Continental Cycling Team
| 61 | Ottema | Rick |
| 62 | Paats | Hugo |
| 63 | Visser | Guillaume |
| 64 | Veling | Quinten |
| 65 | Havik | Yoeri |
| 66 | van Tintelen | Miguel |
Elkov Kasper
| 71 | Zahálka | Matěj |
| 72 | Boroš | Michael |
| 73 | Ťoupalík | Jakub |
| 74 | Štoček | Matúš |
| 75 | Mráz | Daniel |
| 76 | Kuba | Jakub |
Wielerploeg Groot Amsterdam
| 81 | Agricola | Danijel |
| 82 | Boonstra | Jelle |
| 83 | Jeroen Kers | Koos |
| 84 | Dingemans | Marijn |
| 85 | Bergsma | Max |
| 86 | Reemeijer | Niels |
Cykling Odense Elite
| 91 | Lund | Rasmus |
| 92 | Skivild | Robin Juel |
| 93 | Rasmussen | Nicklas Falk |
| 94 | Millennium | Ian |
| 95 | Visby | Alexander |
| 96 | Rosendahl | Karl-Erik |
Monogo Lubelskie Perła Polski
| 101 | Sęk | Igor |
| 102 | Kuś | Adam |
| 103 | Szóstka | Paweł |
| 104 | Majewski | Kacper |
| 105 | Musialik | Jakub |
| 106 | Siałkowski | Nikodem |
MOTALA AIF Continental
| 111 | Ossiansson | Colin |
| 112 | Oldin | Alfred |
| 113 | Jagerstål | Niklas |
| 114 | Greijus | Paul |
| 115 | Stålberg | Albin |
| 116 | Johansson | Fredrik |
Lillehammer CK Continental Team
| 121 | Rydningen Martinsen | Toralf |
| 122 | Rydningen Martinsen | Georg |
| 123 | Aulstad | Brage |
| 124 | Stiansen | Sverre |
| 125 | Farstadvold | Henrik |
| 126 | Teslo Fjellheim | Henrik |
Swatt Team
| 131 | Pettiti | Nicolò |
| 132 | Ginestra | Lorenzo |
| 133 | Andersen | Kasper |
| 134 | Knudsen | Oliver |
| 135 | Pagliari | Riccardo |
| 136 | Garavaglia | Giacomo |
Rad-net REMBE Pro Cycling Team
| 141 | Albrecht | Pepe |
| 142 | Arenz | Leon |
| 143 | John | Vincent |
| 144 | Rottmann | Jonathan Malte |
| 145 | Voege | Lennard |
| 146 | Keßler | Bruno |
Airtox – Carl Ras
| 151 | Andersen | Mads |
| 152 | Malmberg | Matias |
| 153 | Larsen | Mathias |
| 154 | Mengel | Nicolaj |
| 155 | Rosenlund | Stian |
| 156 | kongstad | Alfred |
BHS-PL Beton Bornholm
| 161 | Hansen | Marcus Sander |
| 162 | Larsen | Niklas |
| 163 | Stampe | Daniel |
| 164 | Sørensen | Asger Røjbek |
| 165 | Enggaard | Victor Grue |
| 166 | Schebye | Jacob |
Team ColoQuick Cycling
| 171 | Aagaard Hansen | Tobias |
| 172 | Nørtoft | Morten |
| 173 | Sørensen | Anders Vos |
| 174 | Haugsted | Conrad |
| 175 | Troelsen | Tore |
| 176 | Gutnitz | Joshua |
CeramicSpeed Aros Forsikring Herning Elite
| 181 | Lauritzen | Peter Skov |
| 182 | Kastrup | Mikkel |
| 183 | Hougaard | Frederik Dupont |
| 184 | Bøge | Noah |
| 185 | Vad | Victor |
| 186 | Bugge | Markus |
Sparekassen Danmark Aalborg
| 191 | Ryttersgaard | Sebastian |
| 192 | Wulff | Noah |
| 193 | Sørensen | Jonas |
| 194 | Antoniu | Alexandru-Ionut |
| 195 | Maxim | Bastian |
| 196 | Vangsø | Thor |
Lucky Sport Cycling Team
| 201 | Kagevi | Carl |
| 202 | Klyver | Hjalmar |
| 203 | Källberg | Axel |
| 204 | Lovidius | Edvin |
| 205 | Lychou | Viktor |
| 206 | Wallinder | Wincent |
Team Give Steel – 2M Cycling Elite
| 211 | Dahl | Gustav Frederik |
| 212 | Lindquist | Christian |
| 213 | Landbo | Mads |
| 214 | Hertz | Benjamin |
| 215 | Øhlenschlæger | Kasper Jul |
| 216 | Winkler | Oscar |
X-Speed United Continental
| 221 | Mortensen | Oliver |
| 222 | Klevgård | Kristian |
| 223 | Howcroft | Joseph |
| 224 | Radcliffe | George |
| 225 | Martins | Henrique |
| 226 | Grover | Frederick |
Quick Pro Team
| 231 | Aus | Aaron |
| 232 | Räim | Mihkel |
| 233 | Nisu | Oskar |
| 234 | Küüt | Oskar |
| 235 | Karpenko | Gleb |
| 236 | Lauk | Karl Patrick |
Dukla Banska Bystrica
| 241 | Kasko | David |
| 242 | Galovic | Jakub |
| 243 | Michalec | Sebastian |
| 244 | Panáček | Lukáš |
| 245 | Kriak | Matúš |
| 246 | Valo | Roman |
Team Cranks
| 251 | Østdal | Linus |
| 252 | Laursen | Peter Bheki Kring |
| 253 | Nielsen | Jens Mohr |
| 254 | Weuge | Anders |
| 255 | Christensen | Alfred |
| 256 | Thyssen | Malthe |
Reffen Tscherning Elite Cycling
| 261 | Campagner | Luca |
| 262 | Andersen | Axel |
| 263 | Christoffersen | Erik |
| 264 | Lowth | William |
| 265 | Dalhoff | Felix |
| 266 | Strunge | Lucas |
Raptor Factory Racing
| 271 | Baker | Rowan |
| 272 | Franks | Alex |
| 273 | Heal | Tom |
| 274 | Hicks | Dylan |
| 275 | Symonds | Bradley |
| 276 | Waller | Archibald |
Team ATT Investments
| 281 | Banaszek | Alan |
| 282 | Řeha | Filip |
| 283 | Vaníček | Šimon |
| 284 | Banaszek | Norbert |
| 285 | Boguslawski | Marceli |
| 286 | Neuman | Dominik |
Stor tak til vores sponsorer







Billede1
Middelfart-Sparekasse
ATT00001
Middelfart
Bike Island Fyn logo
UCI-2015
Aktiv6
