BHS-PL BETON BORNHOLM [DEN]
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 |
National Team Danmark [DEN]
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 |
AIRTOX – CARL RAS [DEN]
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 |
EEW-VDK CYCLINGTEAM [NED]
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 |
ENERGUS CYCLING TEAM [LTU]
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 |
DNF
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 |
LILLEHAMMER CK
CONTINENTAL TEAM [NOR]
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 |
LUCKY SPORT CYCLING TEAM [SWE]
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 |
REMBE | RAD-NET
[GER]
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 |
SWATT CLUB [ITA]
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 |
TEAM COLOQUICK [DEN]
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 |
TEAM GIVE STEEL [DEN]
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 |
TEAM RINGERIKE [NOR]
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 |
UN CYCLING TEAM [FIN]
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 |
UNIVERSE CYCLING TEAM [NED]
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 |
CERAMICSPEED RACING AROS FORSIKRING [DEN]
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 |
HOLSTEBRO CYCKLE CLUB ELITE [DEN]
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 |
MAIFRACING MOTALA AIF CK [SWE]
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 |
CK Hymer
[SVE]
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 |
REFFEN CO:PLAY – GIANT STORE [DEN]
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 |
STARK – PETER ELLEGAARD P/B SANA [DEN]
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 |
SVEALAND CYCLING TEAM [SWE]
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 |
TEAM CRANKS [DEN]
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 |
TEAM HAC ELITE [DEN]
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 |
TEAM SPAREKASSEN
DANMARK AALBORG [DEN]
| 241 | ||
| 242 | ||
| 243 | ||
| 244 | ||
| 245 | ||
| 246 |
VELO PERFORMANCE
[IRL]
| 251 | ||
| 252 | ||
| 253 | ||
| 254 | ||
| 255 | ||
| 256 |
VOLHARDING CYCLING TEAM [NED]
| 261 | ||
| 262 | ||
| 263 | ||
| 264 | ||
| 265 | ||
| 266 |
WIELER PLOEG GROOT AMSTERDAM [NED]
| 271 | ||
| 272 | ||
| 273 | ||
| 274 | ||
| 275 | ||
| 276 |
Team
| 281 | ||
| 282 | ||
| 283 | ||
| 284 | ||
| 285 | ||
| 286 |
Stor tak til vores sponsorer







Billede1
Middelfart-Sparekasse
ATT00001
Middelfart
Bike Island Fyn logo
UCI-2015
Aktiv6
